VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,379,315,365 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/29.
Total transferred traffic through VPN is 914,300.55 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,335,278.8 GB  583,268,830
2 Iran (ISLAMIC Republic Of)  98,479,382.4 GB  5,310,336,296
3 Russian Federation  87,467,752.3 GB  1,387,597,743
4 Japan  66,877,735.7 GB  691,294,528
5 United States  52,288,819.0 GB  1,081,595,973
6 Taiwan  50,086,093.0 GB  787,591,286
7 France  45,947,044.0 GB  587,163,121
8 Indonesia  37,958,446.2 GB  885,070,592
9 India  35,516,608.0 GB  765,998,739
10 China  29,439,444.6 GB  770,593,620
11 Viet Nam  29,053,605.9 GB  494,568,995
12 Thailand  19,254,515.0 GB  343,500,105
13 United Arab Emirates  15,520,117.0 GB  516,077,423
14 Hong Kong  14,558,254.4 GB  235,635,970
15 Myanmar  12,780,098.4 GB  224,011,293
16 Philippines  12,769,653.4 GB  314,367,553
17 Malaysia  11,742,262.3 GB  139,198,173
18 Turkmenistan  11,426,974.8 GB  153,727,088
19 Bangladesh  9,454,982.3 GB  386,979,014
20 Ukraine  9,283,777.9 GB  530,737,584
21 Canada  7,989,815.8 GB  81,767,497
22 Saudi Arabia  7,855,165.2 GB  107,598,854
23 Germany  7,779,007.2 GB  239,839,052
24 Turkey  6,652,496.2 GB  97,725,181
25 Singapore  6,608,643.4 GB  379,241,416
26 Iraq  5,637,898.6 GB  224,281,861
27 Australia  5,493,605.1 GB  112,118,732
28 Brazil  5,197,662.3 GB  1,364,489,534
29 United Kingdom  5,165,289.1 GB  125,887,768
30 Lao People's Democratic Republic  4,426,044.6 GB  72,968,630
31 Pakistan  4,304,192.9 GB  104,003,407
32 Nigeria  3,611,853.9 GB  433,017,290
33 Cambodia  3,152,997.1 GB  91,946,631
34 Kenya  3,046,766.7 GB  182,833,698
35 Mexico  2,440,298.6 GB  43,468,074
36 Argentina  2,118,383.2 GB  30,194,146
37 Oman  1,985,871.0 GB  36,124,905
38 Spain  1,933,521.8 GB  20,937,249
39 Netherlands  1,895,122.5 GB  50,066,126
40 Armenia  1,452,816.7 GB  4,863,372
41 Egypt  1,346,937.1 GB  37,418,599
42 Qatar  1,329,830.9 GB  18,776,602
43 Algeria  1,324,451.7 GB  36,697,215
44 Nepal  1,321,387.5 GB  19,618,549
45 Syrian Arab Republic  1,278,729.3 GB  234,914,146
46 Jordan  1,268,079.1 GB  25,247,834
47 Italy  1,214,082.0 GB  14,757,090
48 Somalia  1,129,557.1 GB  51,042,242
49 New Zealand  1,117,481.2 GB  14,879,502
50 Kyrgyzstan  1,117,094.7 GB  12,537,714
51 Macau  1,044,346.8 GB  18,953,068
52 Sudan  1,041,314.6 GB  39,156,140
53 Kazakhstan  1,023,702.7 GB  14,952,670
54 Colombia  1,013,118.8 GB  19,519,784
55 Sweden  991,168.1 GB  17,095,148
56 Ghana  935,358.1 GB  55,107,938
57 Austria  924,364.1 GB  14,527,396
58 Venezuela  841,074.3 GB  25,635,293
59 Chile  811,503.2 GB  14,038,000
60 Belarus  808,465.9 GB  21,469,190
61 Romania  779,072.5 GB  13,382,979
62 Peru  761,521.3 GB  10,524,640
63 Ethiopia  745,471.0 GB  38,749,146
64 Cote D'ivoire  727,727.6 GB  9,858,084
65 Mongolia  692,605.6 GB  11,280,804
66 Libyan Arab Jamahiriya  672,305.0 GB  18,993,929
67 Kuwait  665,324.9 GB  10,256,254
68 Morocco  646,613.3 GB  25,190,805
69 Poland  627,194.1 GB  8,757,652
70 Azerbaijan  594,824.8 GB  10,525,759
71 Latvia  586,523.2 GB  3,002,277
72 Yemen  574,052.4 GB  19,550,535
73 Ecuador  563,620.9 GB  53,532,538
74 Norway  542,172.9 GB  4,677,219
75 Switzerland  512,779.9 GB  35,856,093
76 Palestinian Territory Occupied  498,119.0 GB  12,366,623
77 Belgium  468,311.8 GB  6,245,091
78 South Africa  458,193.6 GB  16,944,402
79 Finland  433,804.1 GB  3,890,458
80 Tanzania United Republic of  418,330.4 GB  10,601,997
81 Afghanistan  400,268.3 GB  14,872,815
82 Israel  398,243.6 GB  9,003,217
83 Uganda  371,636.3 GB  18,889,470
84 Portugal  364,460.1 GB  5,764,079
85 Denmark  329,505.8 GB  3,013,554
86 Lithuania  318,799.0 GB  4,044,938
87 Hungary  316,379.6 GB  4,819,078
88 Czech Republic  314,411.1 GB  4,903,986
89 Gabon  307,813.5 GB  3,054,397
90 Georgia  291,981.1 GB  3,519,004
91 Guinea  281,282.6 GB  8,592,954
92 Greece  261,873.5 GB  3,727,353
93 Sri Lanka  251,882.1 GB  6,452,615
94 Bahrain  224,304.7 GB  3,611,087
95 Tunisia  216,378.5 GB  6,046,010
96 Brunei Darussalam  210,849.5 GB  1,597,882
97 Bulgaria  209,940.1 GB  4,105,537
98 Dominican Republic  208,698.3 GB  6,861,472
99 Lebanon  202,273.5 GB  9,005,029
100 Guatemala  201,782.4 GB  4,368,790
101 Uzbekistan  200,984.4 GB  3,998,691
102 Serbia  197,020.5 GB  3,532,376
103 Panama  182,372.6 GB  4,945,738
104 Bolivia  180,687.8 GB  3,190,018
105 Djibouti  162,549.5 GB  4,241,545
106 Paraguay  154,419.4 GB  2,063,365
107 Ireland  135,393.8 GB  1,874,632
108 Slovenia  132,353.3 GB  1,544,541
109 Croatia (LOCAL Name: Hrvatska)  113,778.2 GB  1,125,884
110 Costa Rica  113,582.7 GB  1,694,758
111 Slovakia (SLOVAK Republic)  109,608.0 GB  1,228,773
112 Moldova Republic of  106,148.7 GB  2,670,743
113 Albania  103,433.2 GB  2,335,696
114 Cuba  103,215.2 GB  2,684,923
115 Bosnia and Herzegowina  102,761.2 GB  933,387
116 Mauritius  98,593.8 GB  1,315,242
117 Jamaica  90,742.8 GB  2,066,779
118 Bhutan  81,084.3 GB  1,679,104
119 Estonia  80,264.7 GB  1,048,084
120 Uruguay  76,134.0 GB  1,117,344
121 Luxembourg  60,841.3 GB  1,318,853
122 Honduras  60,178.5 GB  1,394,382
123 Benin  59,864.8 GB  6,908,014
124 Antigua and Barbuda  58,301.6 GB  1,621,495
125 Cyprus  54,878.2 GB  5,261,176
126 Togo  53,822.4 GB  1,412,548
127 Maldives  51,898.9 GB  902,902
128 Senegal  51,292.4 GB  1,940,053
129 Guam  50,543.1 GB  980,194
130 Northern Mariana Islands  43,070.6 GB  267,674
131 Macedonia  41,893.1 GB  653,085
132 Trinidad and Tobago  41,693.5 GB  637,488
133 Rwanda  41,115.9 GB  1,328,489
134 Korea Democratic People's Republic of  39,694.4 GB  299,496
135 Cameroon  36,460.6 GB  3,199,741
136 Timor-leste  33,929.4 GB  736,559
137 Mozambique  33,301.5 GB  2,387,523
138 El Salvador  32,831.1 GB  870,149
139 Fiji  29,649.3 GB  816,226
140 Barbados  28,630.5 GB  346,166
141 Madagascar  28,544.4 GB  750,694
142 Nicaragua  26,989.4 GB  521,219
143 Malta  26,567.2 GB  502,348
144 Namibia  25,298.2 GB  750,407
145 Tajikistan  24,920.8 GB  1,198,944
146 Iceland  24,872.9 GB  750,787
147 Puerto Rico  24,150.4 GB  646,295
148 Palau  23,963.3 GB  185,058
149 Reunion  23,277.1 GB  93,508
150 Seychelles  22,129.0 GB  3,414,449
151 Chad  21,498.3 GB  4,514,307
152 Congo The Democratic Republic of The  21,271.1 GB  1,445,699
153 Angola  20,520.2 GB  732,440
154 Mali  18,279.0 GB  1,060,672
155 Burkina Faso  18,091.4 GB  1,562,230
156 Montenegro  17,681.4 GB  370,603
157 Bahamas  17,572.4 GB  345,544
158 Mauritania  17,524.0 GB  529,686
159 Zambia  16,206.1 GB  654,003
160 Zimbabwe  15,946.3 GB  2,281,047
161 Saint Lucia  14,967.7 GB  180,918
162 Guyana  13,901.0 GB  299,090
163 Malawi  13,192.6 GB  189,311
164 Papua New Guinea  12,657.5 GB  193,784
165 Suriname  11,176.7 GB  310,056
166 Samoa  9,847.5 GB  21,122
167 New Caledonia  9,690.6 GB  127,669
168 Haiti  9,209.4 GB  387,938
169 French Polynesia  8,876.5 GB  185,490
170 Belize  8,817.3 GB  515,124
171 Gambia  8,476.5 GB  3,636,397
172 Aruba  8,370.7 GB  92,465
173 Botswana  8,270.7 GB  190,665
174 Saint Vincent and The Grenadines  7,852.0 GB  99,380
175 Curacao  6,865.4 GB  132,247
176 Liberia  6,555.5 GB  551,245
177 Marshall Islands  6,200.3 GB  59,527
178 South Sudan  6,195.4 GB  337,190
179 Dominica  5,280.7 GB  293,922
180 Martinique  5,225.1 GB  74,788
181 Vanuatu  5,216.1 GB  275,008
182 Equatorial Guinea  5,151.5 GB  315,744
183 Congo  4,516.0 GB  123,018
184 Grenada  3,871.9 GB  87,025
185 Bermuda  3,569.7 GB  20,106
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.8 GB  37,024
188 Guadeloupe  3,034.7 GB  42,945
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,942.3 GB  72,055
191 Sierra Leone  2,881.5 GB  110,895
192 Cape Verde  2,766.4 GB  128,592
193 Cayman Islands  2,528.6 GB  57,184
194 Tonga  2,306.5 GB  164,618
195 Swaziland  2,262.8 GB  84,944
196 American Samoa  2,133.5 GB  47,777
197 Sint Maarten  2,014.9 GB  51,120
198 Micronesia Federated States of  1,973.4 GB  88,300
199 Burundi  1,957.4 GB  195,343
200 Niger  1,950.9 GB  141,674
201 Solomon Islands  1,821.0 GB  75,001
202 Virgin Islands (U.S.)  1,728.5 GB  21,867
203 Faroe Islands  1,683.5 GB  29,770
204 Gibraltar  1,588.4 GB  39,125
205 Turks and Caicos Islands  1,185.9 GB  24,600
206 Lesotho  1,136.0 GB  55,861
207 Virgin Islands (BRITISH)  1,101.8 GB  33,615
208 Saint Kitts and Nevis  968.9 GB  13,916
209 Jersey  958.8 GB  26,537
210 Guinea-bissau  718.9 GB  29,744
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,759
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.2 GB  11,785
216 Liechtenstein  293.6 GB  6,419
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4